Members Programme
| Day | Date | Event | Time | Location |
| Friday |
7th March |
Members DVD's | 7.30pm | ECC |
| Sunday | 16th March | Bugs Out Run | 10.00am | BPH |
| Sunday | 23rd March | Start of Running Season | 2.00pm | BPH |
| Monday | 24th March | Public Running Day | 2.00pm | BPH |
| Sunday | 30th March | Public Running Day | 2.00pm | BPH |
| Friday | 4th April | (Talk) Signals and PMES Website | 7.30pm | ECC |
| Sunday | 6th April | Public Running Day | 2.00pm | BPH |
| Sunday | 13th April | Public Running Day | 2.00pm | BPH |
| Sunday | 20th April | Public Running Day | 2.00pm | BPH |
| Sunday | 27th April | Public Running Day | 2.00pm | BPH |
| Friday | 2nd May | General Meeting | 6.30pm | BPH |
| Sunday | 4th May | Public Running Day | 2.00pm | BPH |
| Monday | 5th May | Public Running Day | 2.00pm | BPH |
| Sunday | 11th May | Public Running Day | 2.00pm | BPH |
| Sunday | 18th May | Public Running Day | 2.00pm | BPH |
| Sunday | 25th May | Public Running Day | 2.00pm | BPH |
| Monday | 26th May | Public Running Day | 2.00pm | BPH |
| Sunday | 1st June | Public Running Day | 2.00pm | BPH |
| Friday | 6th June | Members Models | 6.30pm | BPH |
| Saturday | 7th June | Efficiency Comp.&Concours d'Elegance | 2.00pm | BPH |
| Sunday | 8th June | Running Day & Barbecue | 2.00pm | BPH |
| Sunday | 15 June | Public Running Day | 2.00pm | BPH |
| Sunday | 22nd June | Public Running Day | 2.00pm | BPH |
| Sunday | 29th June | Public Running Day | 2.00pm | BPH |
| Friday | 4th July | Fish & Chip Evening | 6.30pm | BPH |
| Sunday | 6th July | Public Running Day | 2.00pm | BPH |
| Sunday | 13th July | Public Running Day | 2.00pm | BPH |
| Sunday | 20th July | Public Running Day | 2.00pm | BPH |
| Sunday | 27th July | Public Running Day | 2.00pm | BPH |
| Friday | 1st August | General Meeting | 6.30pm | BPH |
| Sunday | 3rd August | Public Running Day | 2.00pm | BPH |
| Sunday | 10th August | Public Running Day | 2.00pm | BPH |
| Sunday | 17th August | Public Running Day | 2.00pm | BPH |
| Sunday | 24th August | Public Running Day | 2.00pm | BPH |
| Monday | 25th August | Charity Day - Elizabeth Foundation | 1.00pm | BPH |
| Sunday | 31st August | Public Running Day | 2.00pm | BPH |
| Friday | 5th September | General Meeting | 7.30pm | ECC |
| Sunday | 7th September | Public Running Day | 2.00pm | BPH |
| Sunday | 14th September | Public Running Day | 2.00pm | BPH |
| Sunday | 21st September | Public Running Day | 2.00pm | BPH |
| Sunday | 28th September | Public Running Day | 2.00pm | BPH |
| Friday | 3rd October | Members DVD's | 7.30pm | ECC |
| Sunday | 5th October | Public Running Day | 2.00pm | BPH |
| Sunday | 12th October | Public Running Day | 2.00pm | BPH |
| Sunday | 19th October | Last Day of Running Season | 2.00pm | BPH |
| Friday | 7th November | Bits & Pieces and Bring & Buy | 7.30pm | ECC |
| Friday | 5th December | Any Questions Evening | 7.30pm | ECC |
| Saturday | TBC | Members & Family Christmas Quiz Social Night | 7.30pm | SCC |
| Friday | TBC | Film Show - Gosport Railway Society | 8.00pm | MCH |
| 2009 | ||||
| Thursday | 1st January | Frost Bite Run | 10.00am | BPH |
| Friday | 2nd January | Members DVD's | 7.30pm | ECC |
| Sunday | TBC | London Model Engineering Exhibition | TBA | TBA |
| Friday | 6th February | Annual General Meeting | 7.30pm | ECC |
All members are reminded of the need to place their names on the running sheets situated in the clubhouse, prior to running. If for any reason they are unable to attend, then the Secretary is to be notified at the earliest opportunity.
Abbreviations:-
ECC - Eastney Community Centre
BP Hut - Bransbury Park Hut - For events in the hut or on
the track
MCH - Methodist Church Hall, Stoke Road, Gosport
TBA - To be announced at a monthly meeting
TBC - To be Confirmed
SCC - Stacey Community Centre